2012 Stats

Record 11-3

Batting Stats











AB R H 2B 3B HR RBI SB BB K AVG
Chris Kenseth 10 3 5 2 0 1 2 0 4 3 .500
Ricky Gallucci 13 4 6 1 0 0 2 2 2 2 .462
Sean O'Neil 41 12 15 2 1 2 14 4 5 4 .366
Kyle Trebour 39 12 14 3 0 4 11 3 4 8 .359
Steve Blout 37 8 13 2 0 0 7 2 2 6 .351
Chris Bernard 32 9 11 1 0 2 12 5 2 7 .344
Dave Seeber 31 10 10 2 0 4 14 2 5 8 .323
Cole Depuy 25 10 8 0 0 0 3 6 3 5 .320
Jamie Martell 13 2 4 1 0 0 3 1 4 4 .308
Dave Dimarco 15 3 4 1 0 0 0 1 1 4 .267
Dan Martin 15 3 4 0 0 0 1 0 3 1 .267
Derrick Amodei 14 4 3 0 0 0 5 1 5 4 .214
Seanan Keleher 15 3 3 0 0 0 1 0 2 2 .200
Brendan Hackett 21 5 4 2 0 1 4 0 0 4 .190
Alex Macdonald 11 2 2 0 0 0 0 0 1 3 .182
Sean Moran 23 6 3 0 0 1 3 0 3 3 .130
Parker Forsley 18 7 2 0 0 0 0 0 3 5 .111
Tyler Jones 21 3 1 0 0 0 2 1 3 4 .048

 

Pitching Stats











IP W L SV H R ER BB K WHIP ERA
Ricky Gallucci 2.0 0 0 0 1 0 0 2 0 1.50 0.00
Tyler Jones 50.1 6 2 0 35 19 9 13 34 0.95 1.25
Seanan Keleher 7.0 0 1 0 4 2 1 3 8 1.00 1.00
Cole Depuy 3.0 0 0 1 3 2 2 0 2 1.00 4.67
Steve Blout 31.0 4 1 0 26 24 21 24 31 1.61 4.74
Chris Kenseth 0.2 0 0 0 0 3 3 5 0 7.46 31.34
Alex Macdonald 1.0 0 0 0 1 1 1 0 0 1.00 7.00